Unbound: No 135
Discovering Creative Insights in Promotional Artwork By Grace Tang, Aneesh Vartakavi, Julija Bagdonaite, Cristina Segalin, and Vi Iyengar | Netflix Technology
Discovering Creative Insights in Promotional Artwork By Grace Tang, Aneesh Vartakavi, Julija Bagdonaite, Cristina Segalin, and Vi Iyengar | Netflix Technology
The art of the possible with Web3 interoperability by Theo Gauthier, Toposware | Venturebeat.com While the Web3 industry is still
This Unofficial Hogwarts Legacy VR Mod Looks Magical by Kyle Melnick | VRScout.com “You’re a wizard, (insert name here)
How AI can help reduce food waste by Alex Weinstein, Hungryroot | Venturebeat Computers have a bad rap when it comes
Data Shows 50% Of Bitcoin Hashrate Controlled By Two Mining Pools by olowoinc | Bitcoinist Bitcoin hashrate is becoming highly centralized,
A new tool helps teachers detect if AI wrote an assignment Heard on All Things Considered | NPR Several big school
Meet Tori, artificial intelligence for your fast food order by Gio Battaglia | 8NewsNow ROCHESTER, N.Y. (WROC) — Extra mayo? Side
ChatGPT is just the beginning: How advanced AI is set to enter a new era by Mike Brown | Interesting Engineering
Top 7 Building Decarbonization Wins In 2022 by RMI | CleanTechnica This past year was another defining year for building decarbonization
10 VR Games & Apps Perfect For Newcomer by Kyle Melnick | VR Scout Many of these titles are on sale
Google’s quantum computer suggests that wormholes are real by Don Lincoln | Big Think Albert Einstein is rightfully considered one
Blockchain integration firm helps businesses prepare for Web 3.0 by: Brian Hartz | Business Observer Startup: BlockSpaces Founders: Gabe Higgins
Say goodbye to searching—Trailyn Ventures' AI-powered GPT delivers instant insights from 800+ expert posts on Blockchain, AI, Web3, and more, with personalized recommendations and detailed descriptions of our hands-on CTO Sessions for Blockchain and AI expertise. Enjoy 25 free uses every month.